Home Elevator
A private lift for a new villa or an existing home.
Website product summary · English
Specifications
OKFIT 100 L · OKFIT 100 U
- Models
- OKFIT 100 L (in your shaft) · OKFIT 100 U (own frame)
- Capacity
- 250–600 kg
- Persons
- 3–8
- Doors
- Swing or automatic
- Stops
- Up to 6 (type L) · up to 5 (type U)
- Pit or recess
- From 150 mm
- Headroom
- 2,700 mm minimum (type L)
- Warranty
- Confirmed in the project quotation
- Bayern Elevator Cloud
- Availability depends on the selected equipment and service agreement
For initial planning only. This is not a fabrication drawing or an approved project specification. Confirm the selected model, dimensions and site requirements with BAYERN.
Type L: in your shaft
Type L runs in a shaft of your building, with doors on one side or on two opposite sides.
- Model
- OKFIT 100 L
- Openings
- Frontal or opposite
- Doors
- Swing or automatic
- Stops
- Up to 6
- Headroom
- 2,700 mm minimum
- Warranty
- Confirmed in the quotation
Type U: in its own light frame
Type U stands in its own powder-coated steel frame with glass or solid panels: no shaft to build, and a recess of just 150 mm in the floor.
- Model
- OKFIT 100 U
- Frame
- Powder-coated steel
- Panels
- Glass or solid
- Capacity
- 250–320 kg
- Speed
- Up to 0.6 m/s
- Doors
- Swing or automatic
- Stops
- Up to 5
- Recess
- 150 mm
- Warranty
- Confirmed in the quotation
Door options
For both types, L and U.
| Swing | Centre opening | Side opening | Four-panel | |
|---|---|---|---|---|
| Clear width | 700–900 mm | 700–1,000 mm | 700–900 mm | 1,000–1,400 mm |
| Operation | By hand, with closer | Automatic | Automatic | Automatic |
| Car door | None (open car) | Sliding | Sliding | Sliding |
| Finish | Painted, stainless steel or vision glass | Painted or stainless steel | Painted or stainless steel | Painted, stainless steel or glass |
Swipe sideways to see the whole table.
Choose your size: type L
Pick the car, read the shaft you need. Each cell gives the shaft width × depth and the door width, in mm.
| Car (inside) | Load · persons | Frontal, sliding doors | Frontal, swing doors | Opposite, sliding doors | Opposite, swing doors |
|---|---|---|---|---|---|
| 900 × 1,200 | 375 kg · 5 | On request | On request | 1,540 × 1,596 · 800 | On request |
| 1,000 × 800 | 300 kg · 4 | On request | On request | 1,640 × 1,196 · 500 | On request |
| 1,050 × 709 | 300 kg · 3 | 1,300 × 1,300 · 700 | 1,300 × 1,120 · 850 | 1,690 × 1,105 · 450 | 1,330 × 1,105 · 500 |
| 1,000 × 1,000 | 375 kg · 5 | On request | On request | 1,640 × 1,396 · 650 | On request |
| 1,100 × 1,000 | 375 kg · 5 | 1,350 × 1,591 · 700 | 1,350 × 1,411 · 900 | 1,740 × 1,396 · 650 | 1,380 × 1,396 · 800 |
| 1,200 × 1,000 | 450 kg · 6 | 1,450 × 1,591 · 800 | 1,450 × 1,411 · 900 | 1,840 × 1,396 · 650 | 1,480 × 1,396 · 800 |
| 1,200 × 1,200 | 525 kg · 7 | 1,450 × 1,791 · 800 | 1,450 × 1,611 · 900 | 1,840 × 1,596 · 800 | 1,480 × 1,596 · 900 |
| 1,400 × 900 | 450 kg · 6 | 1,650 × 1,491 · 900 | 1,650 × 1,311 · 900 | 2,040 × 1,296 · 600 | 1,680 × 1,296 · 700 |
| 1,400 × 1,000 | 525 kg · 7 | 1,650 × 1,591 · 900 | 1,650 × 1,411 · 900 | 2,040 × 1,396 · 650 | 1,680 × 1,396 · 800 |
| 1,400 × 1,100 | 600 kg · 8 | 1,650 × 1,691 · 900 | 1,650 × 1,511 · 900 | 2,040 × 1,496 · 700 | 1,680 × 1,496 · 900 |
Swipe sideways to see the whole table.
Other sizes are made to measure. Rated load is set by the car floor area. “On request”: a narrower shaft than our standard, ask us.
Before you enquire
- The building location and whether it is new or existing.
- The intended use, required capacity and number of levels, where relevant.
- Available clear dimensions, photographs or drawings, if available.
- Access, power supply and the target project timing.
The final quotation confirms the equipment, warranty, service coverage, response arrangements and payment terms for your project.
Bayern Trading W.L.L. · info@bayern.qa
